# UK trade business counts by nation

> ONS UK Business Counts (2025) for every trade category Nerdsharks builds for, by nation.

- Source: https://nerdsharks.com/uk-business-data
- Publisher: Nerdsharks (Exeter, Devon, UK)
- Updated: 2026-09-26

| ONS category (SIC) | Trades | England | Scotland | Wales | N. Ireland | UK |
|---|---|---|---|---|---|---|
| management consultancies (70229) | Consultants | 124965 | 6410 | 2875 | 1325 | 135575 |
| domestic construction firms (41202) | Builders, Loft Conversion Companies | 54240 | 2120 | 2170 | 1930 | 60460 |
| hairdressing and beauty businesses (96020) | Barbers, Hairdressers, Beauty Salons, Nail Technicians | 44050 | 3935 | 2140 | 1380 | 51505 |
| vehicle repair businesses (45200) | Car Valeting & Detailing, Mobile Mechanics, MOT Centres, Garages & Mechanics | 43725 | 3700 | 2500 | 1475 | 51400 |
| electrical contractors (43210) | Electricians, Solar Panel Installers | 44425 | 3030 | 1975 | 1630 | 51060 |
| plumbing and heating businesses (43220) | Plumbers, Gas Engineers, Bathroom Fitters, Air Conditioning Engineers | 41585 | 3120 | 1825 | 1175 | 47705 |
| takeaways and mobile food businesses (56103) | Takeaways | 38900 | 3930 | 2295 | 1315 | 46440 |
| licensed restaurants (56101) | Restaurants | 27990 | 2530 | 1320 | 620 | 32460 |
| pubs and bars (56302) | Pubs | 26885 | 2075 | 1695 | 705 | 31360 |
| accountancy practices (69201) | Accountants | 28270 | 1465 | 970 | 600 | 31305 |
| joinery businesses (43320) | Joiners & Carpenters, Kitchen Fitters | 23400 | 3530 | 1150 | 1325 | 29405 |
| cafés and unlicensed restaurants (56102) | Cafés & Coffee Shops | 24325 | 2410 | 1225 | 960 | 28920 |
| other health practices (86900) | Physiotherapists, Chiropractors, Counsellors & Therapists, Clinics & Private Healthcare | 24735 | 1205 | 780 | 445 | 27165 |
| estate and letting agencies (68310) | Estate Agents | 24000 | 1015 | 660 | 415 | 26090 |
| specialised design businesses, including interior designers (74100) | Interior Designers | 22530 | 1030 | 480 | 370 | 24410 |
| specialist construction businesses not classified elsewhere (43999) | Bricklayers, Fencing Contractors, Driveway Contractors | 20815 | 1490 | 1065 | 975 | 24345 |
| other personal service businesses, a category that includes pet grooming, pet boarding and tattooing (96090) | Dog Groomers, Dog Walkers & Pet Sitters, Dog Trainers & Behaviourists, Kennels & Catteries, Tattoo Studios | 21600 | 1590 | 720 | 400 | 24310 |
| landscaping and gardening businesses (81300) | Landscapers & Gardeners, Tree Surgeons, Gardeners | 20355 | 1760 | 1290 | 555 | 23960 |
| other building completion and finishing businesses (43390) | Handymen | 22175 | 795 | 710 | 235 | 23915 |
| financial services support businesses, including mortgage brokers (66190) | Mortgage Brokers | 17480 | 960 | 705 | 450 | 19595 |
| other education providers, including tutoring and learning centres (85590) | Tutors & Tuition Centres | 16965 | 975 | 665 | 305 | 18910 |
| architecture practices (71111) | Architects | 12820 | 920 | 370 | 370 | 14480 |
| dental practices (86230) | Dental Practices | 12265 | 980 | 545 | 340 | 14130 |
| cleaning businesses (81210) | Cleaning Companies | 12265 | 880 | 510 | 240 | 13895 |
| child day-care providers, including childminders and nurseries (88910) | Childminders | 11540 | 940 | 940 | 460 | 13880 |
| solicitors’ firms (69102) | Solicitors | 11340 | 985 | 405 | 440 | 13170 |
| roofing businesses (43910) | Roofers | 11035 | 1130 | 485 | 185 | 12835 |
| painting and decorating businesses (43341) | Painters & Decorators | 10865 | 980 | 390 | 260 | 12495 |
| hotels, guest houses and similar serviced accommodation (55100) | Bed & Breakfasts | 8205 | 1560 | 635 | 190 | 10590 |
| event caterers (56210) | Caterers | 9235 | 580 | 380 | 135 | 10330 |
| floor and wall covering businesses (43330) | Tilers, Flooring & Carpet Fitters | 8580 | 530 | 345 | 255 | 9710 |
| bookkeeping businesses (69202) | Bookkeepers | 7170 | 360 | 210 | 70 | 7810 |
| video production businesses (59112) | Videographers | 6935 | 250 | 175 | 55 | 7415 |
| shops selling flowers, plants, seeds and pet supplies (47760) | Florists | 6135 | 520 | 325 | 240 | 7220 |
| plastering businesses (43310) | Plasterers & Renderers | 6020 | 345 | 285 | 330 | 6980 |
| holiday lets and other short-stay accommodation (55209) | Holiday Lets | 4965 | 995 | 515 | 130 | 6605 |
| scaffold erection businesses (43991) | Scaffolding Companies | 5770 | 345 | 325 | 75 | 6515 |
| gyms and fitness facilities (93130) | Gyms & Fitness Studios | 4860 | 390 | 200 | 205 | 5655 |
| sports and recreation instruction businesses, including fitness and yoga instruction (85510) | Personal Trainers, Yoga & Pilates Studios | 4905 | 315 | 210 | 105 | 5535 |
| laundry, dry-cleaning and carpet-cleaning businesses (96010) | Carpet Cleaners | 3925 | 290 | 130 | 95 | 4440 |
| glazing businesses (43342) | Glaziers | 3655 | 205 | 180 | 65 | 4105 |
| veterinary practices (75000) | Veterinary Practices | 3255 | 275 | 185 | 110 | 3825 |
| security systems businesses, including locksmiths (80200) | Locksmiths | 3225 | 155 | 100 | 50 | 3530 |
| non-hazardous waste collection businesses (38110) | Skip Hire | 2970 | 165 | 155 | 60 | 3350 |
| physical well-being businesses, such as massage and spa services (96040) | Massage Therapists | 2930 | 185 | 75 | 85 | 3275 |
| removal firms (49420) | Removal Companies | 2925 | 215 | 110 | 20 | 3270 |
| site preparation businesses (43120) | Groundworks Contractors | 2615 | 235 | 135 | 205 | 3190 |
| bakeries making bread, fresh pastries and cakes (10710) | Bakeries | 2435 | 255 | 145 | 140 | 2975 |
| window cleaning businesses (81221) | Window Cleaners | 2475 | 220 | 105 | 50 | 2850 |
| driving schools (85530) | Driving Instructors | 1760 | 100 | 75 | 20 | 1955 |
| portrait photography businesses (74201) | Photographers, Wedding Photographers | 1215 | 80 | 30 | 30 | 1355 |
| pest control and disinfection businesses (81291) | Pest Control | 835 | 80 | 30 | 30 | 975 |
| specialist building and industrial cleaning businesses (81229) | Gutter Cleaners | 485 | 35 | 5 | 10 | 535 |
| chimney and furnace cleaning businesses (81223) | Chimney Sweeps | 50 | 5 | 0 | 0 | 55 |

Source: ONS UK Business Counts via Nomis. Contains public sector information licensed under the Open Government Licence v3.0.
