51 towns and cities
Web design across Greater London.
Websites for businesses of every kind across Greater London - 51 towns and cities with their own page, each showing Office for National Statistics figures for its council area. £299 setup, then £99 a month, live in 3 working days.
Towns and cities in Greater London
Ranked by the number of active businesses in each town’s council area (ONS UK Business Counts, rounded to the nearest 5). Towns in the same council area share its figures.
| Town | Council area | Businesses |
|---|---|---|
| London | Westminster | 55,675 |
| Chipping Barnet | Barnet | 25,295 |
| Edgware | Barnet | 25,295 |
| Finchley | Barnet | 25,295 |
| Hendon | Barnet | 25,295 |
| Acton | Ealing | 17,835 |
| Ealing | Ealing | 17,835 |
| Southall | Ealing | 17,835 |
| Bromley | Tower Hamlets | 17,225 |
| Rotherhithe | Southwark | 15,845 |
| Wembley | Brent | 15,545 |
| Willesden | Brent | 15,545 |
| Harrow | Harrow | 15,400 |
| Ilford | Redbridge | 15,060 |
| Enfield | Enfield | 15,040 |
| Edmonton | Enfield | 15,040 |
| Southgate | Enfield | 15,040 |
| Hayes | Hillingdon | 14,710 |
| Uxbridge | Hillingdon | 14,710 |
| Coulsdon | Croydon | 14,460 |
| Croydon | Croydon | 14,460 |
| Purley | Croydon | 14,460 |
| Beckenham | Bromley | 14,450 |
| Orpington | Bromley | 14,450 |
| St Mary Cray | Bromley | 14,450 |
| East Ham | Newham | 13,570 |
| West Ham | Newham | 13,570 |
| Brentford | Hounslow | 13,170 |
| Chiswick | Hounslow | 13,170 |
| Hounslow | Hounslow | 13,170 |
| Isleworth | Hounslow | 13,170 |
| Hornsey | Haringey | 12,745 |
| Tottenham | Haringey | 12,745 |
| Barnes | Richmond upon Thames | 12,145 |
| Twickenham | Richmond upon Thames | 12,145 |
| Chingford | Waltham Forest | 11,975 |
| Leyton | Waltham Forest | 11,975 |
| Walthamstow | Waltham Forest | 11,975 |
| Mitcham | Merton | 11,035 |
| Wimbledon | Merton | 11,035 |
More of London
Greater London is part of London. See the London overview for every town and council area there.
Business in Westminster, the council area around London.
Source: UK Business Counts - enterprises by industry and local authority, Office for National Statistics, 2025. Licensed under the Open Government Licence v3.0.
Source: Population estimates by local authority, Office for National Statistics, 2025. Licensed under the Open Government Licence v3.0.
Source: UK Business Counts - enterprises by industry and local authority, Office for National Statistics, 2025. Licensed under the Open Government Licence v3.0.
Working with businesses in Greater London
Do you actually work with businesses in this area?
Does it matter that you are not local to me?
How do I compete with bigger businesses in my area locally?
Need a website for your Greater London business?
£299 setup, then £99 a month. Live in 3 working days. Tell us what your business does - we reply the same working day.