27 towns and cities
Web design across Northern Ireland.
Websites for businesses of every kind across Northern Ireland - 27 towns and cities with their own page, each showing Office for National Statistics figures for its council area. £299 setup, then £99 a month, live in 3 working days.
Towns and cities in Northern Ireland
Ranked by the number of active businesses in each town’s council area (ONS UK Business Counts, rounded to the nearest 5). Towns in the same council area share its figures.
| Town | Council area | Businesses |
|---|---|---|
| Belfast | Belfast | 11,200 |
| Dungannon | Mid Ulster | 9,785 |
| Cookstown | Mid Ulster | 9,785 |
| Magherafelt | Mid Ulster | 9,785 |
| Newry | Newry, Mourne and Down | 9,505 |
| Downpatrick | Newry, Mourne and Down | 9,505 |
| Craigavon | Armagh City, Banbridge and Craigavon | 9,340 |
| Portadown | Armagh City, Banbridge and Craigavon | 9,340 |
| Lurgan | Armagh City, Banbridge and Craigavon | 9,340 |
| Armagh | Armagh City, Banbridge and Craigavon | 9,340 |
| Banbridge | Armagh City, Banbridge and Craigavon | 9,340 |
| Omagh | Fermanagh and Omagh | 8,825 |
| Coleraine | Causeway Coast and Glens | 6,340 |
| Ballymoney | Causeway Coast and Glens | 6,340 |
| Limavady | Causeway Coast and Glens | 6,340 |
| Portrush | Causeway Coast and Glens | 6,340 |
| Derry | Derry City and Strabane | 5,730 |
| Strabane | Derry City and Strabane | 5,730 |
| Lisburn | Lisburn and Castlereagh | 5,155 |
| Ballymena | Mid and East Antrim | 5,115 |
| Larne | Mid and East Antrim | 5,115 |
| Carrickfergus | Mid and East Antrim | 5,115 |
| Bangor, County Down | Ards and North Down | 4,875 |
| Newtownards | Ards and North Down | 4,875 |
| Holywood | Ards and North Down | 4,875 |
| Newtownabbey | Antrim and Newtownabbey | 4,210 |
| Antrim | Antrim and Newtownabbey | 4,210 |
Counties and council areas in Northern Ireland
Business in Belfast, the largest centre here.
Source: UK Business Counts - enterprises by industry and local authority, Office for National Statistics, 2025. Licensed under the Open Government Licence v3.0.
Source: UK Business Counts - enterprises by industry and local authority, Office for National Statistics, 2025. Licensed under the Open Government Licence v3.0.
Working with businesses in Northern Ireland
Do you actually work with businesses in this area?
Does it matter that you are not local to me?
How do I compete with bigger businesses in my area locally?
Need a website for your Northern Ireland business?
£299 setup, then £99 a month. Live in 3 working days. Tell us what your business does - we reply the same working day.