91 towns and cities
Web design across West Midlands.
Websites for businesses of every kind across West Midlands - 91 towns and cities with their own page, each showing Office for National Statistics figures for its council area. £299 setup, then £99 a month, live in 3 working days.
Towns and cities in West Midlands
Ranked by the number of active businesses in each town’s council area (ONS UK Business Counts, rounded to the nearest 5). Towns in the same council area share its figures.
| Town | Council area | Businesses |
|---|---|---|
| Birmingham | Birmingham | 37,810 |
| Royal Sutton Coldfield | Birmingham | 37,810 |
| Shrewsbury | Shropshire | 15,765 |
| Ludlow | Shropshire | 15,765 |
| Oswestry | Shropshire | 15,765 |
| Bridgnorth | Shropshire | 15,765 |
| Market Drayton | Shropshire | 15,765 |
| Whitchurch | Shropshire | 15,765 |
| Bishop's Castle | Shropshire | 15,765 |
| Broseley | Shropshire | 15,765 |
| Church Stretton | Shropshire | 15,765 |
| Cleobury Mortimer | Shropshire | 15,765 |
| Craven Arms | Shropshire | 15,765 |
| Ellesmere | Shropshire | 15,765 |
| Much Wenlock | Shropshire | 15,765 |
| Wem | Shropshire | 15,765 |
| Hereford | Herefordshire, County of | 10,740 |
| Ross-on-Wye | Herefordshire, County of | 10,740 |
| Leominster | Herefordshire, County of | 10,740 |
| Bromyard | Herefordshire, County of | 10,740 |
| Kington | Herefordshire, County of | 10,740 |
| Ledbury | Herefordshire, County of | 10,740 |
| West Bromwich | Sandwell | 10,140 |
| Smethwick | Sandwell | 10,140 |
| Oldbury | Sandwell | 10,140 |
| Rowley Regis | Sandwell | 10,140 |
| Tipton | Sandwell | 10,140 |
| Wednesbury | Sandwell | 10,140 |
| Dudley | Dudley | 10,000 |
| Halesowen | Dudley | 10,000 |
| Stourbridge | Dudley | 10,000 |
| Brierley Hill | Dudley | 10,000 |
| Coventry | Coventry | 9,825 |
| Walsall | Walsall | 8,385 |
| Darlaston | Walsall | 8,385 |
| Willenhall | Walsall | 8,385 |
| Solihull | Solihull | 8,270 |
| Stratford-upon-Avon | Stratford-on-Avon | 8,135 |
| Alcester | Stratford-on-Avon | 8,135 |
| Henley-in-Arden | Stratford-on-Avon | 8,135 |
Business in Birmingham, the largest centre here.
Source: UK Business Counts - enterprises by industry and local authority, Office for National Statistics, 2025. Licensed under the Open Government Licence v3.0.
Source: Population estimates by local authority, Office for National Statistics, 2025. Licensed under the Open Government Licence v3.0.
Source: UK Business Counts - enterprises by industry and local authority, Office for National Statistics, 2025. Licensed under the Open Government Licence v3.0.
Working with businesses in West Midlands
Do you actually work with businesses in this area?
Does it matter that you are not local to me?
How do I compete with bigger businesses in my area locally?
Need a website for your West Midlands business?
£299 setup, then £99 a month. Live in 3 working days. Tell us what your business does - we reply the same working day.